Meeting Time: 07:00 AM PT / 03:00 PM UTC (See call time in different zones)
BRIDGE: https://zoom.us/j/808329801?pwd=b2pmd3dQZitkSDlsQkNGMTd3K09yZz09
Meeting Recording: TBA
(Example of collaborative meeting minutes, using Presos/Notes/Links : https://wiki.onap.org/display/DW/TSC+2020-03-12)
Attendance
Attended | Proxy (w/ @name) | Gov. Holiday | Did Not Attend |
---|
Attendance is taken purely upon #info in Zoom Chat
Fujitsu | Ampere Computing | |||
Alicon | Alibaba Cloud | |||
Zenlayer | China Unicom | |||
Signalogic | Intel | |||
Huawei | Juniper | |||
Baidu | PGTalk | |||
Tencent | Socnoc AI Inc. | |||
Raeden | Arm | |||
Equinix | Salesforce | |||
China Mobile Research Institute |
Time | Agenda Items | Presented By | Presos/Note /Links/ | Meeting Minutes |
---|---|---|---|---|
5 | New TSC Chair | Jim Xu (Deactivated) Tina Tsou (Deactivated) | ||
10 | 2nd Annual Akraino Awards 2021 - 2022 | Akraino Community Award oversight body : Kuralamudhan Ramakrishnan (Deactivated) jim.st.leger (Deactivated) Tina Tsou (Deactivated) Ike Alisson Oleg Berzin Kendall Perez | khemendra kumar Would you please reply Kendall Perez's email to clarify your nomination? | |
10 | ICN Noodle BP Release 6 Review | Multi-Tenant Secure Cloud Native Platform | ||
1 | Voting of mods to Akraino Regional Communities wiki page | Jeff Brower | ||
10 | Akraino Release 6 Marketing | Haruhisa Fukano Oleg Berzin khemendra kumar, please let Jill Lovato know when you expect the case studies are complet. | ||
10 | LF Edge Workshop at Open Source Summit NA 2022June 20, 2022 | Event information: Draft Agenda: https://docs.google.com/document/d/10eHDneIZVyr-KUQp33gw8ZwEhEq7oz4-CTDIkQzt3tA/edit?usp=sharing |
Action Items (Open Action Item Tracker)
Votes (template below)
Zoom Chat Log
Voting Template
TSC Voting to Approve
Motion:
Second:
SL No. | Voting Member | Member Company | Y/N/A | |
1 | Fujitsu | |||
2 | Alicon | |||
3 | Zenlayer | |||
4 | Signalogic | |||
5 | Huawei | |||
6 | Baidu | |||
7 | Tencent | |||
8 | Raeden | |||
9 | Equinix | |||
10 | ||||
11 | Ampere Computing | |||
12 | Alibaba Cloud | |||
13 | China Unicom | |||
14 | Intel | |||
15 | Juniper | |||
16 | PGTalk | |||
17 | Socnoc AI Inc. | |||
18 | Arm | |||
19 | Salesforce | |||
20 | China Mobile Research Institute |