...
Meeting Recording: TBA
(Example of collaborative meeting minutes, using Presos/Notes/Links : https://wiki.onap.org/display/DW/TSC+2020-03-12)
...
Time | Agenda Items | Presented By | Presos/Note /Links/ | Meeting Minutes | ||||
---|---|---|---|---|---|---|---|---|
10 | PTLs and Subcommittee Chair Update | Softbank Telecom is interested in CFN BP. Tina Tsou (Deactivated) Send demo of anylog to Tina Tsou (Deactivated) to show that to china mobile usa Edge AI project | ||||||
OCP / LF / ETSI – Edge AI Hackathon 2023 @ the OCP Global Summit 2023 | Yin Ding | Hackathon result is the following. | ||||||
10 | Proposal | 3rd Annual Akraino Awards 2022 - 2023 - Akraino - Akraino Confluence Updated value for Trophies: $3000 07/27 Haruhisa Fukano Jeff Brower 08/01 Haruhisa Fukano ・2023 ・2022 8/22 9/14 We will extend the deadline of nomination to 3rd akraino awards 2022-2023 to September 19, | Could each TSC member register candidate at the following URL? https://www.research.net/r/2Y8PC7V | |||||
10Proposal | Akraino fall summit | ・Annual community meeting for engineer, customer | Edge AI Project | TAC is considering to use edgeXfoundry and FLEDGE5 | TSC election | TSC Member Election 2023-2024 - Akraino - Akraino Confluence Haruhisa Fukano Extend deadline to Oct ,13Thank you for attending. We discussed the activities of akraino. | ||
5 | TSC election | New TSC members are the followings. Chair and Co-chair election begin. After Chair and Co-chair election, |
Action Items (Open Action Item Tracker)
...
Voting:
Motion:
Seconds:
SL No. | Voting Member | Member Company | Y/N/A | ||||||||||||||||
1 | Fujitsu | ||||||||||||||||||
2 | Ike Alisson | Alicon | |||||||||||||||||
3 | Jim XuTina Tsou (Deactivated) | ZenlayerArm | |||||||||||||||||
4 | Signalogic | Yin Ding | |||||||||||||||||
5 | Manik Sidana | Deepak KatariaIEEE Future NetworksCoredge.io | |||||||||||||||||
6 | Baidu | Ysemi Computing | |||||||||||||||||
7 | Bart DongTencent | PGTalk | |||||||||||||||||
8 | Ysemi Computing | Jeff Brower | Signalogic | ||||||||||||||||
9 | AnyLog | China Mobile | |||||||||||||||||
10 | Ampere Computing | ||||||||||||||||||
11 | Ampere Computing | Clussys Inc. | |||||||||||||||||
12 | Alibaba CloudSujata Tibrewala | ByteDance | |||||||||||||||||
13 | China Unicom | Huawei | |||||||||||||||||
14 | Coredge.ioBart Dong | Tencent | |||||||||||||||||
15 | 沈建发 (Jianfa Shen) | ByteDance | 16 | PGTalk | 17 | Socnoc AI Inc. | 18 | Arm | 19 | Salesforce | 20 | China Mobile Research InstituteRick Cao | Meta | ||||||
16 | |||||||||||||||||||
17 | |||||||||||||||||||
18 | |||||||||||||||||||
19 | |||||||||||||||||||
20 |