...
...
Attendance is taken purely upon #info in Zoom Chat
Fujitsu | Ampere Computing | |||
Alicon | Red Hat | |||
Zenlayer | China Unicom | |||
Signalogic | Intel | |||
Huawei | Juniper | |||
Baidu | PGTalk | |||
Tencent | Socnoc AI Inc. | |||
Raedon | Arm | |||
Equinix | Salesforce | |||
AT&T | China Mobile Research Institute |
...
Time | Agenda Items | Presented By | Presos/Notes Ike Alisson /Links/ |
---|---|---|---|
Thanks for the sponsors of New Year Magic Show | |||
10 | Interested to hear and discuss the result of edge computing challenges? | Tina Tsou (Deactivated) Oleg Berzin | The whiteboard results are available here: https://drive.google.com/file/d/15T7-qygkPxhudbp2KF4aNN0A7qMfc4-T/ |
30 | Tuesday Guest talk | Guest speaker invited by Jeff Brower As well as through the “Global Edge Challenges & Solutions” link on the event website: https://www.openedgecomputing.org/p/02f291bd-5d72-4dc0-a89d-d0d26276a18c/ | |
Log4j Vulnerability | Paul Carver Randy Stricklin Daniil Egranov | ||
Maturity review | |||
15 | PTL Updates
| ||
5 | Upcoming Events |
...