...
No. | Name | Organization | Self-nominate for TSC (Yes/No) | Code: Commits | Gerrit: Approvals | Gerrit: Active Changesets | Gerrit: Merged Changesets | Gerrit: Review Comments | Jira: Comments | Jira: Issues Assigned | Jira: Issues Created | Jira: Issues Closed | Confluence: Comments | Confluence: Pages Created | Confluence: Pages Edited | Confluence: Pages Created | Confluence: Pages Edited | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abhijit Dasgupta | Huawei Technologies Co., Ltd. | 26 | 11 | 29 | 27 | 62 | 0 | 1 | 1 | 0 | 0 | 17 | 126 | 18 | 210 | ||
2 | Abhimanyu Bhatter | VoerEir AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 174 | 873 | ||
3 | Adam Hassick | University of New Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 4 | 95 | ||
4 | Alex Antone | ENEA Software AB | 0 | 2 | 4 | 2 | 24 | 0 | 0 | 0 | 0 | 3 | 1 | 10 | 7 | 147 | ||
5 | Alexandru Avadanii | ENEA Software AB | 31 | 73 | 33 | 32 | 208 | 13 | 3 | 6 | 3 | 0 | 1 | 6 | 0 | 31 | ||
6 | Amar Kapadia | Aarna Networks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 17 | 22 | 150 | ||
7 | Andrew Bays | Red Hat | 1 | 31 | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | ||
8 | Andrew Grimberg | The Linux Foundation | 2 | 11 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 315 | ||
9 | arvindpatel | Huawei Technologies Co., Ltd. | 87 | 0 | 119 | 87 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 53 | ||
10 | Asif Mehmood | Jeju National University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 150 | 4 | 37 | ||
11 | bart dong | Tencent Holdings Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 53 | 1 | 63 | ||
12 | Biswajit De | AT&T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 4 | 112 | ||
13 | Catalin Iova | ENEA Software AB | 1 | 15 | 1 | 1 | 22 | 19 | 1 | 3 | 1 | 0 | 0 | 0 | 42 | 81 | ||
14 | Cheng Li | Intel Corporation | 12 | 40 | 10 | 10 | 94 | 12 | 1 | 5 | 1 | 13 | 0 | 26 | 23 | 268 | ||
15 | Chenjie Xu | Intel Corporation | 1 | 0 | 1 | 1 | 5 | 13 | 1 | 4 | 1 | 0 | 0 | 14 | 17 | 126 | ||
16 | Cindy Xing | Microsoft Corporation | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 57 | 15 | 273 | |
17 | Ciprian Barbu | ENEA Software AB | 11 | 20 | 11 | 11 | 90 | 27 | 4 | 12 | 4 | 0 | 4 | 16 | 1 | 47 | ||
18 | Cristina Pauna | ENEA Software AB | 0 | 42 | 0 | 0 | 56 | 1 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 28 | ||
19 | daniel.stoica | ENEA Software AB | 14 | 9 | 18 | 15 | 69 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 33 | ||
20 | dave kormann | AT&T Services, Inc. | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
21 | Deepak Vij | Futurewei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 4 | 16 | ||
22 | dinghanyu | China Mobile Communication Company Ltd | 2 | 0 | 8 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 132 | 0 | 22 | ||
23 | dingyin | Futurewei Technologies, Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 110 | 7 | 68 | ||
24 | Enzo Zhang | WeBank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 132 | ||
25 | feng jiaxin | Tencent Holdings Limited | 0 | 4 | 14 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 150 | ||
26 | Feng Yang | Tencent Holdings Limited | 3 | 32 | 5 | 3 | 53 | 0 | 0 | 0 | 0 | 1 | 7 | 68 | 0 | 0 | ||
27 | Ferenc Szekely | SUSE LLC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 6 | 55 | ||
28 | Gaurav Agrawal | Huawei Technologies Co., Ltd. | 31 | 266 | 35 | 32 | 384 | 0 | 0 | 0 | 0 | 0 | 4 | 95 | 0 | 0 | ||
29 | Gleb Galkin | Mirantis Inc. | 1 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 115 | ||
30 | Hao Xu | Futurewei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 90 | 7 | 112 | ||
31 | Hechun Zhang | Baidu Online Network Technology (Beijing) Co., Ltd | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 50 | 6 | 110 | ||
32 | Huifeng Le | Intel Corporation | 5 | 106 | 5 | 5 | 132 | 0 | 3 | 20 | 2 | 24 | 1 | 63 | 0 | 3 | ||
33 | Igor Duarte Cardoso | Intel Corporation | 6 | 5 | 7 | 6 | 46 | 91 | 3 | 73 | 1 | 3 | 4 | 112 | 0 | 9 | ||
34 | Ike Alisson | Alicon Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 74 | 0 | 107 | ||
35 | James E. Blair | Red Hat | 4 | 2 | 7 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 90 | ||
36 | Jane Shen | Futurewei Technologies, Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 90 | 2 | 90 | ||
37 | Jeff Brower | Signalogic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 23 | 268 | 2 | 74 | ||
38 | Jiafeng Zhu | Futurewei Technologies, Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 112 | 4 | 86 | ||
39 | Jianlin Lv | ARM | 0 | 13 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 | ||
40 | Jim Xu | Zenlayer Inc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 0 | 0 | ||
41 | Jingzhao Ni | ARM | 1 | 9 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 70 | |||
42 | Juha Kosonen | Nokia | 2 | 9 | 2 | 2 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 78 | ||
43 | Kandan Kathirvel | AT&T Services, Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 7 | 52 | ||
44 | khemendra kumar | Huawei Technologies Co., Ltd. | 35 | 170 | 45 | 35 | 240 | 0 | 0 | 0 | 0 | 2 | 7 | 147 | 13 | 50 | ||
45 | KORMANN, DAVID P (DAVID) | AT&T Services, Inc. | 0 | 24 | 25 | 23 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 62 | ||
46 | Kuralamudhan Ramakrishnan | Intel Corporation | 38 | 227 | 69 | 68 | 381 | 15 | 5 | 54 | 4 | 20 | 18 | 210 | 0 | 61 | ||
47 | Lei Shi | China Mobile Communication Company Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | ||
48 | Lincoln Lavoie | Broadband Forum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 10 | ||
49 | liya yu | Baidu Online Network Technology (Beijing) Co., Ltd | Yes | 0 | 0 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 52 | 0 | 10 | |
50 | Manik Sidana | VoerEir AB | 0 | 14 | 6 | 6 | 34 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 1 | ||
51 | Md Safiyat Reza | VoerEir AB | 0 | 6 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | ||
52 | Ming Li | NVIDIA Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 13 | 53 | ||
53 | Oleg Berzin | Equinix | 5 | 5 | 8 | 5 | 19 | 0 | 0 | 0 | 0 | 4 | 48 | 315 | 1 | 65 | ||
54 | Paul Carver | AT&T Services, Inc. | 5 | 65 | 6 | 5 | 117 | 1 | 1 | 1 | 1 | 1 | 42 | 81 | 11 | 54 | ||
55 | Peng He | Beijing ByteDance Network Technology Co., Ltd. | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | ||
56 | Randy Stricklin | AT&T Services, Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 273 | 0 | 6 | ||
57 | Ricardo Noriega | Red Hat | 29 | 60 | 35 | 30 | 176 | 0 | 3 | 5 | 2 | 0 | 4 | 37 | 1 | 57 | ||
58 | Robert Eby | AT&T Services, Inc. | 1 | 8 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | ||
59 | Rong Huang | China Unicom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | ||
60 | Ruoyu Ying | Intel Corporation | 12 | 3 | 15 | 13 | 109 | 0 | 1 | 6 | 1 | 2 | 0 | 22 | 1 | 10 | ||
61 | Samir | REBACA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 78 | 0 | 45 | ||
62 | Shashikanth VH | Huawei Technologies Co., Ltd. | 2 | 14 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 45 | ||
63 | sheetalsingala | Red Hat | 11 | 0 | 19 | 13 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
64 | Srinivasa Addepalli | Intel Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 6 | 35 | |||
65 | Srinivasan Selvam | Huawei Technologies Co., Ltd. | 30 | 34 | 37 | 31 | 119 | 1 | 0 | 0 | 0 | 3 | 22 | 150 | 0 | 14 | ||
66 | Sukhdev Kapur | Juniper Networks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 86 | 0 | 12 | ||
67 | Suzy Gu | China Mobile Communication Company Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 33 | ||
68 | Swarup Nayak | Huawei Technologies Co., Ltd. | 1 | 27 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 38 | ||
69 | Tao Wang | Tencent Holdings Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 70 | 0 | 2 | ||
70 | Tapio Tallgren | Nokia | 3 | 21 | 5 | 3 | 30 | 2 | 2 | 8 | 0 | 1 | 6 | 55 | 0 | 0 | ||
71 | Thor Chin | inwinSTACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 35 | ||
72 | Tide Wang | Phytium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 32 | ||
73 | Tina Tsou | ARM | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13 | 174 | 873 | 0 | 1 | ||
74 | Tingjie Chen | Intel Corporation | 1 | 0 | 2 | 1 | 19 | 2 | 1 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | ||
75 | Todd Malsbary | Intel Corporation | 19 | 10 | 26 | 19 | 62 | 24 | 1 | 38 | 1 | 0 | 0 | 28 | 0 | 2 | ||
76 | Trevor Tao | ARM | 3 | 20 | 3 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 29 | ||
77 | ucasxuxm | Tencent Holdings Limited | 7 | 0 | 8 | 7 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||
78 | Valentin Radulescu | ENEA Software AB | 0 | 20 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | ||
79 | Vidyashree Rama | Huawei Technologies Co., Ltd. | 2 | 17 | 3 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 17 | ||
80 | Vladimir Suvorov | Auriga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 62 | 0 | 27 | ||
81 | wang yihui | China Mobile Communication Company Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 115 | 0 | 27 | ||
82 | Wenhui Zhang | Penn State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 54 | 1 | 25 | ||
83 | wuzifan0817 | Individual - No Account | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 0 | 26 | ||
84 | Xinhui Li | Salesforce.com | 23 | 48 | 24 | 23 | 72 | 0 | 1 | 1 | 0 | 0 | 0 | 33 | 4 | 20 | ||
85 | Xuan Jia | China Mobile Communication Company Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 24 | ||
86 | Yanjun Chen | China Mobile Communication Company Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | ||
87 | Yanning Wang | Individual - No Account | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 17 | ||
88 | Yao Le | Intel Corporation | 13 | 7 | 20 | 20 | 68 | 21 | 1 | 34 | 1 | 0 | 1 | 47 | 0 | 1 | ||
89 | Yolanda Robla Mota | Red Hat | 21 | 88 | 22 | 21 | 145 | 2 | 5 | 22 | 4 | 0 | 3 | 53 | 1 | 18 | ||
90 | ZhumingZhang | Xinhong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 6 | ||
91 | Zigeng Fu | Tencent Holdings Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 35 | 0 | 20 |
...