Election | Area | Vote Concluded | Winner | Results Link |
---|---|---|---|---|
PTL | SDN Enabled Broadband Access (SEBA) | January 17, 2019 | Aaron Byrd (AT&T) | CIVS Results: https://civs.cs.cornell.edu/cgi-bin/results.pl?id=E_25789b8eb7bbecf1 |
PTL | Serverless | January 17, 2019 | Itamar Eshet (AT&T) | CIVS not used. Single nominee. Email vote |
PTL | Unicycle | January 17, 2019 | David Plunkett (AT&T) | CIVS not used. Single nominee. Email vote |
PTL | Rover | January 17, 2019 | David Plunkett (AT&T) | CIVS not used. Single nominee. Email vote |
PTL | OVS-DPDK Unicycle Dell | TBD | Rakesh Bohra (Ericsson) | CIVS not used. Single nominee. Email vote |
PTL | Network Cloud Integration w/ Tungsten Fabric | January 17, 2019 | Election Deferred to 1/28/2019 | |
PTL | Edge Video Processing | January 17, 2019 | Adnan Saleen (Radysis) | CIVS not used. Single nominee. Email vote |
PTL | ELIOT IoT Gateway | January 17, 2019 | Khemendra Kumar (Huawei) | CIVS not used. Single nominee. Email vote |
PTL | ELIOT SD-WAN/WAN Edge/uCPE | January 17, 2019 | Khemendra Kumar (Huawei) | CIVS not used. Single nominee. Email vote |
PTL | IEC Type 1 | January 17, 2019 | Trevor Tao (ARM) | CIVS Results: https://civs.cs.cornell.edu/cgi-bin/results.pl?id=E_65ce4c8f44f118bb |
PTL | IEC Type 2 | January 17, 2019 | Xinhuli (VMware) | CIVS Results: https://civs.cs.cornell.edu/cgi-bin/results.pl?id=E_74262ed0bd9c4531 |
PTL | Industrial Edge | TBD | Election Deferred to 1/28/2019 | |
PTL | Provider Access Edge | TBD | Election Deferred to 1/28/2019 | |
PTL | Micro MEC | January 17, 2019 | Tapio Tallgren (Nokia) | CIVS not used. Single nominee. Email vote |
PTL | Radio Edge Cloud | January 17, 2019 | Paul Carver (AT&T) | CIVS not used. Single nominee. Email vote |
PTL | StarlingX Far Edge Distributed Cloud | January 17, 2019 | Bill Zvonar (Wind River) | CIVS not used. Single nominee. Email vote |
PTL | Time Critical Edge Compute | January 17, 2019 | Shane Dewing (Intel) | CIVS not used. Single nominee. Email vote |
Feature Project | Portal | January 17, 2019 | Mike Hunter (AT&T) | CIVS not used. Single nominee. Email vote |
Feature Project | Cluster Health & Overload Monitoring Platform (CHOMP) | January 17, 2019 | Mike Hunter (AT&T) | CIVS not used. Single nominee. Email vote |
Feature Project | Support of OVS-DPDK in Airship | January 17, 2019 | Georg Kunz (Ericsson) | CIVS not used. Single nominee. Email vote |
Sub-C Chair | API Sub-Committee | TBD | TBD | TBD |
Sub-C Chair | Documentation Sub-Committee | Sujata Tibrewala | CIVS not used. Single nominee. Email vote: https://lists.akraino.org/g/documentation/topic/call_for_participation_in/28405525?p=,,,20,0,0,0::recentpostdate%2Fsticky,,,20,2,0,28405525 | |
Sub-C Chair | Security Sub-Committee | CIVS not used. Single nominee. Email vote: https://lists.akraino.org/g/security/topic/security_sub_committee_chair/28573968?p=,,,20,0,0,0::recentpostdate%2Fsticky,,,20,2,0,28573968 | ||
Sub-C Chair | Community Sub-Committee | Tapio Tallgren | CIVS not used. Single nominee. Email vote: https://lists.akraino.org/g/community/topic/community_sub_committee_chair/28129230?p=,,,20,0,0,0::recentpostdate%2Fsticky,,,20,2,0,28129230 | |
Sub-C Chair | CI Sub-Committee | Cesar Berho (Deactivated) | CIVS not used. Single nominee. Email vote: https://lists.akraino.org/g/ci/topic/ci_flock_lab_sub_committee/28129228?p=,,,20,0,0,0::recentpostdate%2Fsticky,,,20,2,0,28129228 | |
Sub-C Chair | Upstream Sub-Committee | Wenjing Chu | CIVS not used. Single nominee. Email vote: https://lists.akraino.org/g/upstream/topic/upstream_sub_committee_chair/28129231?p=,,,20,0,0,0::recentpostdate%2Fsticky,,,20,2,0,28129231 | |
Sub-C Chair | Process Sub-Committee | CIVS not used. Single nominee. Email vote: https://lists.akraino.org/g/process/topic/process_project_review_and/28129227?p=,,,20,0,0,0::recentpostdate%2Fsticky,,,20,2,0,28129227 | ||
TSC Chair | TSC | | CIVS Results: https://civs.cs.cornell.edu/cgi-bin/results.pl?id=E_462d13d2932f0bdc&rkey=d8706c8a47f9ecc4 | |
TSC Co-Chair | TSC |
| Tina Tsou (Deactivated) | CIVS Results: https://civs.cs.cornell.edu/cgi-bin/results.pl?id=E_462d13d2932f0bdc&rkey=d8706c8a47f9ecc4 |
General
Content
Integrations