...
Table of Contents | ||
---|---|---|
|
Meeting Recording: TBA https://zoom.us/rec/share/pPScW4wDt8YKaN3RGW74Ku9WX-eXjtrb1faa5C9nxLgrIRqi_1FCN-DdD7GXCcT5.bWQ2iFFAHI_8RuOn?startTime=1620914454000
(Example of collaborative meeting minutes, using Presos/Notes/Links: https://wiki.onap.org/display/DW/TSC+2020-03-12)
...
Attendance is taken purely upon #info in Zoom Chat
Time | Agenda Items | Presented By | Presos/Notes/Links/ |
---|---|---|---|
10 | Release Status | ||
10 | Available SlotTSC to do Marketing committee survey | Aaron | |
10 | Available Slot | ||
10 | Available Slot | ||
15 | Sub-committee Chair Updates
| ||
5 | Upcoming Events |
...
SL No. | Voting Member | Member Company | Y/N/A |
1 | Ericsson | ||
2 | Microsoft | ||
3 | WeBank | ||
4 | Signalogic | ||
5 | Huawei | ||
6 | Yu, Liya | Baidu | |
7 | Tencent | ||
78 | NVIDIA | ||
89 | Equinix | ||
910 | AT&T | ||
1011 | Ampere Computing | ||
1112 | Red Hat | ||
1213 | China Unicom | ||
1314 | Intel | ||
1415 | Juniper | ||
1516 | InwinStack | ||
1617 | Phytium | ||
1718 | Arm | ||
1819 | Salesforce | ||
1920 | China Mobile Research Institute |
...