Table of Contents maxLevel 3
...
The test bed consists of 4 VMs running on x86 hardware, performing deploy and ci/cd and build and master node roles, two edge nodes on ARM64 (Jetson Nano) hardware, and two sensor nodes on ARM32 (Raspberry Pi) hardware.
Node Type | Count | Hardware | OS | |
---|---|---|---|---|
CI/CD | 1 | Intel i5, 2 cores VM | Ubuntu 20.04 | |
Build | 41 | Intel i5, 2 cores VM | Ubuntu 20.04 | |
Deploy | 1 | Intel i5, 2 cores VM | Ubuntu 20.04 | |
Master | 1 | Intel i5, 2 cores VM | Ubuntu 20.04 | |
Edge | 2 | Jetson Nano, ARM Cortex-A57, 4 cores | Ubuntu 20.04 | |
Camera | 2 | H.View HV-500E6A | N/A (pre-installed) |
...
CVE-ID | CVSS | NVD | Fix/Notes |
---|---|---|---|
CVE-2016-1585 | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2016-1585 | No fix available |
CVE-2021-20236 | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2021-20236 | No fix available (latest release of ZeroMQ for Ubuntu 20.04 is 4.3.2-2ubuntu1) |
CVE-2021-31870 | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2021-31870 | No fix available (latest release of klibc for Ubuntu 20.04 is 2.0.7-1ubuntu5) |
CVE-2021-31872 | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2021-31872 | No fix available (latest release of klibc for Ubuntu 20.04 is 2.0.7-1ubuntu5) |
CVE-2021-31873 | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2021-31873 | No fix available (latest release of klibc for Ubuntu 20.04 is 2.0.7-1ubuntu5) |
CVE-2021-33574 | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2021-33574 | Will not be fixed in Ubuntu stable releases |
CVE-2021-45951 | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2021-45951 | No fix available (vendor disputed) |
CVE-2021-45952 | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2021-45952 | No fix available (vendor disputed) |
CVE-2021-45953 | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2021-45953 | No fix available (vendor disputed) |
CVE-2021-45954 | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2021-45954 | No fix available (vendor disputed) |
CVE-2021-45955 | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2021-45955 | No fix available (vendor disputed) |
CVE-2021-45956 | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2021-45956 | No fix available (vendor disputed) |
CVE-2021-45957 | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2021-45957 | No fix available (vendor disputed) |
CVE-2022-23218 | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-23218 | Reported fixed in 2.31-0ubuntu9.7 (installed), but still reported by Vuls |
CVE-2022-23219 | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-23219 | Reported fixed in 2.31-0ubuntu9.7 (installed), but still reported by Vuls |
CVE-2016-9180 | 9.1 | https://nvd.nist.gov/vuln/detail/CVE-2016-9180 | No fix available |
CVE-2021-35942 | 9.1 | https://nvd.nist.gov/vuln/detail/CVE-2021-35942 | Reported fixed in 2.31-0ubuntu9.7 (installed), but still reported by Vuls |
...