...
Name | Organization | Code: Commits | Code: LOC Added | Code: LOC Modified | Code: LOC Deleted | Gerrit: Approvals | Gerrit: Active Changesets | Gerrit: Merged Changesets | Gerrit: Review Comments | Jira: Comments | Jira: Issues Assigned | Jira: Issues Created | Jira: Issues Closed | Jira: Issues Avg Days in Open | Github Issues: Issues Avg Days in Open | Github Issues: Issues Created | Github Issues: Issues Assigned | Github Issues: Issues Closed | Github Issues: Issues Comments | Confluence: Comments | Confluence: Posts | Confluence: Pages Created | Confluence: Pages Edited | Confluence: Attachments |
Anil Shashikumar Belur | 1 | 4 | 4 | 0 | 7 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashvin Kumar | Bluemeric Technologies Pvt Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 17 |
Asif Mehmood | Jeju National University | 9 | 7203 | 8386 | 1183 | 6 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 16 | 88 | 15 |
Aswin kumar | Bluemeric Technologies Pvt Ltd | 4 | 330 | 365 | 35 | 0 | 7 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 10 |
Bai Changming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | |
Bart Dong | Tencent Holdings Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 36 |
Colin Peters | Fujitsu Limited | 1 | 13148 | 13148 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 111 | 21 |
Daniil Egranov | Arm Limited | 2 | 779 | 779 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 24 |
Davy Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | 47 | |
Deepak Kataria | AT&T Services, Inc. | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Deepak Vij | Futurewei Technologies, Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 141 | 28 |
Eric Adams | Intel Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 174.8850021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fukano Haruhisa | Fujitsu Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 89 | 40 |
Gaurav Agrawal | Huawei Technologies Co., Ltd | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 |
Ike Alisson | Alicon Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 233 | 76 |
Inoue Reo | Fujitsu Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 9 |
Ioakeim Samaras | Intracom Telecom | 2 | 356 | 408 | 52 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Liu | Individual - No Account | 2 | 28033 | 28033 | 0 | 5 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 43 | 8 |
Jameel Ahamed | Huawei Technologies Co., Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 43 |
Jason Wen | Advance info service PLC. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 26 | 29 |
Jeff Brower | Signalogic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 324 | 12 |
Jim Xu | Zenlayer Inc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 70 | 0 |
jin peng | Socnoc AI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 88 | 83 |
Jingzhao Ni | Arm Limited | 2 | 8 | 11 | 3 | 7 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Gael | M2M Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | 13 |
Khemendra Kumar | Huawei Technologies Co., Ltd | 18 | 782 | 387431 | 386649 | 116 | 29 | 29 | 146 | 0 | 1 | 1 | 0 | 719.0200195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 173 | 23 |
Krzysztof Szajerski | Intel Corporation | 4 | 2319 | 6756 | 4437 | 0 | 7 | 3 | 30 | 0 | 1 | 4 | 1 | 23.46749973 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Kuralamudhan Ramakrishnan | Intel Corporation | 66 | 7390 | 11566 | 4176 | 593 | 52 | 47 | 771 | 10 | 2 | 34 | 2 | 52.78794099 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 19 | 100 | 70 |
Le Yao | Intel Corporation | 19 | 37409 | 66672 | 29263 | 18 | 21 | 20 | 97 | 0 | 1 | 9 | 1 | 16.17888949 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Le, Huifeng | Intel Corporation | 5 | 2904 | 3732 | 828 | 112 | 5 | 5 | 157 | 0 | 1 | 2 | 1 | 21.21499968 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Leo Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 14 | |
Liang Ding | Intel Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 468.6600037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LiMing LI | Arm Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
Liya Yu | Baidu Online Network Technology (Beijing) Co., Ltd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 56 |
Lukasz Pawlik | Intel Corporation | 4 | 7367 | 10945 | 3578 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Hunter | AT&T Services, Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 648.1599731 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oleg Berzin | Equinix, Inc. | 1 | 11783 | 11784 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 136 | 291 |
Palaniappan Ram | Intel Corporation | 14 | 68943 | 74167 | 5224 | 2 | 14 | 14 | 24 | 3 | 2 | 6 | 0 | 3.094999979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patryk Strusiewicz-Surmacki | Intel Corporation | 3 | 2144 | 2290 | 146 | 0 | 7 | 5 | 35 | 0 | 1 | 6 | 1 | 7.901666921 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pc2929 | AT&T Services, Inc. | 3 | 3 | 6 | 3 | 5 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
Randy Stricklin | AT&T Services, Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 100 | 42 |
Ricardo Noriega | Red Hat, Inc. | 5 | 24 | 46 | 22 | 17 | 13 | 7 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 |
Rong Huang | China Unicom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 |
Ruoyu Ying | Intel Corporation | 9 | 24047 | 35596 | 11549 | 24 | 10 | 9 | 66 | 0 | 1 | 2 | 0 | 147.0149994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
sachin verma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | |
sachin verma | Huawei Technologies Co., Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 141 |
Salvador Fuentes | Intel Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 39 | 20 |
Sirisha Gopigiri | Verizon Corporate Services | 2 | 17 | 269 | 252 | 0 | 4 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Srinivasa Addepalli | Intel Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 62.88272405 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Srinivasan Selvam | Huawei Technologies Co., Ltd | 8 | 741 | 6893 | 6152 | 8 | 9 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 84 | 75 |
Tao Wang | Tencent Holdings Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 30 | 52 |
Tina Tsou | Arm Limited | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 193 | 1143 | 2527 |
Todd Malsbary | Intel Corporation | 175 | 59249 | 973955 | 914706 | 11 | 205 | 172 | 328 | 3 | 1 | 9 | 1 | 224.8844452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 46 | 47 |
Trevor Tao | Arm Limited | 7 | 42 | 63 | 21 | 32 | 7 | 6 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 10 |
Vidyashree Rama | Huawei Technologies Co., Ltd | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vikram Venkataraghavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | |
Vinothini Raju | Bluemeric Technologies Pvt Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 47 | 22 |
Wang Hai Hui | International Business Machines Corporation | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 70 | 41 |
Wenhui Zhang | Penn StateByteDance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 12 |
xinhong xinhong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 5 | |
Yoshiko Tsuji | Fujitsu Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 4 |
ysemi ysemi | 1 | 967 | 967 | 0 | 5 | 4 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 52 | |
Zhuming Zhang | Individual - No Account | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 |
Zigeng Fu | Tencent Holdings Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 |
...