The last election was conducted in 10/7/2019. The details of last election can be found on
...
Name | Company | Self Nominate- Chair (Y/N) | Self Nominate Co-Chair (Y/N) | Bio |
---|---|---|---|---|
Tina Tsou | Arm | Y | ||
Paul Carver | AT&T | |||
Henchun Zhang | Baidu | |||
Andrew Wilkinson | Ericsson | N | N | |
Khemendra Kumar | Huawei | |||
Srini Addepalli | Intel | |||
Thor Chin | InwinStack | |||
Sukhdev Kapur | Juniper | |||
Rong Huang | China Unicom | |||
Yanjun Chen | CMRI | |||
Ricardo Noriega | Red Hat | |||
Mark Shan | Tencent | |||
Enzo Zhang | WeBank | |||
Oleg Berzin | Equinix | |||
Cindy Xing | Microsoft | |||
Peter Pouliot | Ampere Computing | |||
Ming Li | NVIDIA | |||
Jeff Brower | Signalogic | |||
Xinhui Li | Salesforce | |||
Tide Wang | Phytium |
...