BRIDGE: https://zoom.us/j/184289009
...
Time | Agenda Items | Presented By | Presos/Notes/Links/ |
---|---|---|---|
10 | Release Status | ||
10 | Vote on purchases:CI Subcommittee Hardware Purchase Proposal(Vote moved to Thursday) | Akraino Community Lab Budget Expenditures May 2020 .pptx | |
10 | Hyperledger group | Aaron Williams | "The Telecom Special Interest Group has scheduled a presentation from IBM on 5G, Edge & Blockchain on June 11th and this looks like it will have interesting content that will appeal to people in both communities." |
10 | O-RAN Alliance Liaison Update | David Plunkett | Akraino_O_RAN_Alliance_V6.pdf |
15 | Sub-committee Chair Updates
| ||
5 | Upcoming Events | https://www.lfedge.org/events/ |
...
SL No. | Voting Member | Member Company | Y/N/A |
1 | Ericsson | A | |
2 | Wind River | ||
3 | Azhar Sayeed (proxy) | Red Hat | Y |
4 | Baidu | Y | |
5 | AT&T | Y | |
6 | Huawei | Y | |
7 | Tencent | Y | |
8 | Intel | Y | |
9 | Juniper | Y | |
10 | Nokia | Y | |
11 | InwinStack | Y | |
12 | Arm | y | |
13 | MobiledgeX | ||
14 | VMware |
...