...
Attributes | Description | Informational |
---|---|---|
Type | New | |
Blueprint Family - Proposed Name | Kubernetes-Native Infrastructure for Edge (KNI-Edge) | |
Use Case | Provider Access Edge (PAE) | |
Blueprint - Proposed Name | Provider Access Edge (PAE) | |
Initial POD Cost (CAPEX) | less than $150k (TBC) | |
Scale & Type | 3 to 7 x86 servers (Xeon class) | |
Applications | vRAN (RIC), MEC apps (CDN, AI/ML, …) | |
Power Restrictions | less than 10kW (TBC) | |
Infrastructure orchestration | End-to-end Service Orchestration: ONAP | |
SDN | Tungsten Fabric OpenShift SDN (w/ SR-IOV, DPDK, and multi-i/f); leaf-and-spine fabric mgmt. | |
SDS | Ceph | |
Workload Type | containers, VMs | |
Additional Details |
...