...
Server Name | IPMI Address | IPMI VLAN ID | Public Network Address | Public Network VLAN ID | Switch Port(s) | Serial Connections | OS Installed | Machine Type |
---|---|---|---|---|---|---|---|---|
unicycle-dell1 (currently being used in ampere pod 2) | 10.11.1.11 | 3001 | 10.11.2.11 | 3002 | unicycle-edgecore1: Far left 10Gbe Port 1 Breakout 1, middle left 10Gbe Port 1 Breakout 2 unicycle-edgecore2: Middle right 10Gbe Port 1 Breakout 1, far right 10Gbe Port 1 Breakout 2 | Async 1/0 | CentOS 8 | Dell R740 |
unicycle-dell2 | 10.11.1.12 | 3001 | 10.11.2.12 | 3002 | unicycle-edgecore1: Far left 10Gbe Port 1 Breakout 3, middle left 10Gbe Port 1 Breakout 4 unicycle-edgecore2: Middle right 10Gbe Port 1 Breakout 3, far right 10Gbe Port 1 Breakout 4 | Async 1/1 | CentOS 8 | Dell R740 |
unicycle-hpe1 | 10.11.1.13 | 3001 | 10.11.2.13 | 3002 | unicycle-edgecore1: Far left 10Gbe Port 2 Breakout 1, middle left 10Gbe Port 2 Breakout 2 unicycle-edgecore2: Middle right 10Gbe Port 2 Breakout 1, far right 10Gbe Port 2 Breakout 2 | Async 1/2 | CentOS 8 | HPE ProLiant DL380 Gen10 |
unicycle-hpe2 | 10.11.1.14 | 3001 | 10.11.2.14 | 3002 | unicycle-edgecore1: Far left 10Gbe Port 2 Breakout 3, middle left 10Gbe Port 2 Breakout 4 unicycle-edgecore2: Middle right 10Gbe Port 2 Breakout 3, far right 10Gbe Port 2 Breakout 4 | Async 1/3 | CentOS 8 | HPE ProLiant DL380 Gen10 |
unicycle-hpe3 | 10.11.1.15 | 3001 | 10.11.2.15 | 3002 | unicycle-edgecore1: Far left 10Gbe Port 3 Breakout 1, middle left 10Gbe Port 3 Breakout 2 unicycle-edgecore2: Middle right 10Gbe Port 3 Breakout 1, far right 10Gbe Port 1 Breakout 2 | Async 1/4 | CentOS 8 | HPE ProLiant DL380 Gen10 |
unicycle-intel1 | 10.11.1.16 | 3001 | 10.11.2.16 | 3002 | unicycle-edgecore1: Left 10Gbe Port 3 Breakout 3, Left 40Gbe Port 4 unicycle-edgecore2: Right 10Gbe Port 3 Breakout 4, Right 40Gbe Port 4 | Async 1/5 | CentOS 8 | Intel LWF2208IR540605 |
unicycle-intel2 | 10.11.1.17 | 3001 | 10.11.2.17 | 3002 | unicycle-edgecore1: Left 10Gbe Port 3 Breakout 4, Left 40Gbe Port 5 unicycle-edgecore2: Right 10Gbe Port 3 Breakout 3, Right 40Gbe Port 5 | Async 1/6 | CentOS 8 | Intel LWF2208IR540605 |
...