...
Server Name | IPMI Address | IPMI VLAN ID | Public Network Address (dns name) | Public Network VLAN ID | Switch Ports(s) | Serial Connection | OS Installed | Machine Type |
---|---|---|---|---|---|---|---|---|
intel1 | 10.11.7.11 | 3007 | 10.11.8.11 (intel1-1) 10.11.8.12 (intel1-2) 10.11.8.13 (intel1-3) Not used yet 10.11.8.14 (intel1-4) Not used yet | 3008 | Left 10Gbe Port 1 Breakout 1 and right 10Gbe Port 1 Breakout 2 Left 40Gbe Port 5, Right 40Gbe Port 6 | TBD | CentOS 78 | Intel LWF2208IR540605 |
intel2 | 10.11.7.12 | 3007 | 10.11.8.15 (intel2-1) 10.11.8.16 (intel2-2) 10.11.8.17 (intel2-3) Not used yet 10.11.8.18 (intel2-4) Not used yet 12 | 3008 | Left 10Gbe Port 1 Breakout 3 and right 10Gbe Port 1 Breakout 4 Left 40Gbe Port 7, Right 40Gbe Port 8 | TBD | TBDCentOS 8 | Intel LWF2208IR540605 |
intel3 | 10.11.7.13 | 3007 | 10.11.8.19 (intel3-1) 10.11.8.20 (intel3-2) 10.11.8.21 (intel3-3) Not used yet 10.11.8.22 (intel3-4) Not used yet 13 | 3008 | Left 10Gbe Port 2 Breakout 1 and right 10Gbe Port 2 Breakout 2 Left 40Gbe Port 9, Right 40Gbe Port 10 | TBD | TBDCentOS 8 | Intel LWF2208IR540605 |
intel4 | 10.11.7.14 | 3007 | 10.11.8.23 (intel4-1) 10.11.8.24 (intel4-2) 10.11.8.25 (intel4-3) Not used yet 10.11.8.26 (intel4-4) Not used yet 14 | 3008 | Left 10Gbe Port 2 Breakout 3 and right 10Gbe Port 2 Breakout 4 Left 40Gbe Port 11, Right 40Gbe Port 12(Not connected yet) | TBD | TBDCentOS 8 | Intel LWF2208IR540605 |
intel5 | 10.11.7.15 | 3007 | 10.11.8.27 (intel5-1) Not used yet 10.11.8.28 (intel5-2) Not used yet 10.11.8.29 (intel5-3) Not used yet 10.11.8.30 (intel5-4) Not used yet15 | 3008 | Far left 10Gbe Port 3 Breakout 1, middle left 10Gbe Port 3 Breakout 2, middle right 10Gbe Port 3 Breakout 3, and far right 10Gbe Port 3 Breakout 4 | TBD | TBD | Intel LWF2208IR540606 |
intel6 | 10.11.7.16 | 3007 | 10.11.8.31 (intel6-1) Not used yet 10.11.8.32 (intel6-2) Not used yet 10.11.8.33 (intel6-3) Not used yet 10.11.8.34 (intel6-4) Not used yet 16 | 3008 | Far left 10Gbe Port 4 Breakout 1, middle left 10Gbe Port 4 Breakout 2, middle right 10Gbe Port 4 Breakout 3, and far right 10Gbe Port 4 Breakout 4 | TBD | TBD | Intel LWF2208IR540606 |
...
Server Name | Public Network Address (dns name) | Public Network VLAN ID | OS Installed | Machine Type |
---|---|---|---|---|
intel-nuc1 | 10.11.8.35 17 (inte-nuc1) | 3008 | Windows 10 | NUC8i7BEK |
intel-nuc2 | 10.11.8.36 18 (inte-nuc2) | 3008 | Windows 10 | NUC817BEK |
intel-nuc3 | 10.11.8.37 19 (inte-nuc3) | 3008 | Windows 10 | NUC8i3CYSM |
intel-nuc4 | 10.11.8.38 20 (inte-nuc4) | 3008 | Windows 10 | NUC8i3CYSM |
...