...
Server Name | IPMI Address | IPMI VLAN ID | Public Network Address | Public Network VLAN ID | Switch Port(s) | Serial Connection | OS Installed |
---|---|---|---|---|---|---|---|
gigabyte1 | 10.11.3.11 | 3003 | 10.11.4.11 | 3004 | gigabyte-edgecore1: left 40Bbe Port 1, right 40Gbe Port 2, left 10Gbe Port 7 Breakout 1, right 10Gbe Port 7 Breakout 2 | Async 1/3 | CentOS 7.6 |
gigabyte2 | 10.11.3.12 | 3003 | 10.11.4.12 | 3004 | gigabyte-edgecore1: left 40Bbe Port 3, right 40Gbe Port 4, left 10Gbe Port 7 Breakout 3, right 10Gbe Port 7 Breakout 4 | Async 1/4 | CentOS 7.6 |
gigabyte3 | 10.11.3.13 | 3003 | 10.11.4.13 | 3004 | gigabyte-edgecore1: left 40Bbe Port 5, right 40Gbe Port 6, left 10Gbe Port 8 Breakout 1, right 10Gbe Port 8 Breakout 2 | Async 1/5 | CentOS 7.6 |
gigabyte-jumphost1 | 10.11.3.17 | 3003 | 10.11.4.17 | 3004 | N/A | N/A | Ubuntu 18.04 |
Switch Name | Mgmt Address | VLAN ID | Serial Connection | OS Installed |
---|---|---|---|---|
gigabyte-egdecore1 | 10.11.3.9 | 3003 | Async 1/1 | ONL |
...