...
Server Name | IPMI Address | IPMI VLAN ID | Public Network Address | Public Network VLAN ID | Switch Ports(s) | Serial Connection | OS Installed | Machine Type |
---|---|---|---|---|---|---|---|---|
intel1 | 10.11.7.11 | 3007 | 10.11.8.11 | 3008 | Left 10Gbe Port 1 Breakout 1 and right 10Gbe Port 1 Breakout 2 40Gbe: TBDLeft 40Gbe Port 5, Right 40Gbe Port 6 | Async 2/10 | TBD | Intel LWF2208IR540605 |
intel2 | 10.11.7.12 | 3007 | 10.11.8.12 | 3008 | Left 10Gbe Port 1 Breakout 3 and right 10Gbe Port 1 Breakout 4 40Gbe: TBDLeft 40Gbe Port 7, Right 40Gbe Port 8 | Async 2/11 | TBD | Intel LWF2208IR540605 |
intel3 | 10.11.7.13 | 3007 | 10.11.8.13 | 3008 | Left 10Gbe Port 2 Breakout 1 and right 10Gbe Port 2 Breakout 2 40Gbe: TBDLeft 40Gbe Port 9, Right 40Gbe Port 10 | Async 2/12 | TBD | Intel LWF2208IR540605 |
intel4 | 10.11.7.14 | 3007 | 10.11.8.14 | 3008 | Left 10Gbe Port 2 Breakout 3 and right 10Gbe Port 2 Breakout 4 40Gbe: TBDLeft 40Gbe Port 11, Right 40Gbe Port 12(Not connected yet) | Async 2/13 | TBD | Intel LWF2208IR540605 |
intel5 | 10.11.7.15 | 3007 | 10.11.8.15 | 3008 | Far left 10Gbe Port 3 Breakout 1, middle left 10Gbe Port 3 Breakout 2, middle right 10Gbe Port 3 Breakout 3, and far right 10Gbe Port 3 Breakout 4 | Async 2/14 | TBD | Intel LWF2208IR540606 |
intel6 | 10.11.7.16 | 3007 | 10.11.8.16 | 3008 | Far left 10Gbe Port 4 Breakout 1, middle left 10Gbe Port 4 Breakout 2, middle right 10Gbe Port 4 Breakout 3, and far right 10Gbe Port 4 Breakout 4 | Async 2/15 | TBD | Intel LWF2208IR540606 |
...