...
Server Name | IPMI Address | IPMI VLAN ID | Public Network Address | Public Network VLAN ID | Switch Port(s) | Serial Connection | OS Installed |
---|---|---|---|---|---|---|---|
gigabyte1 | 10.11.3.11 | 3003 | 10.11.4.11 | 3004 | gigabyte-edgecore1: left 40Bbe Port 1, right 40Gbe Port 2, left 10Gbe Port 7 Breakout 1, right 10Gbe Port 7 Breakout 2 | Async 1/9 | CentOS 7.6 |
gigabyte2 | 10.11.3.12 | 3003 | 10.11.4.12 | 3004 | gigabyte-edgecore1: left 40Bbe Port 3, right 40Gbe Port 4, left 10Gbe Port 7 Breakout 3, right 10Gbe Port 7 Breakout 4 | Async 1/10 | CentOS 7.6 |
gigabyte3 | 10.11.3.13 | 3003 | 10.11.4.13 | 3004 | gigabyte-edgecore1: left 40Bbe Port 5, right 40Gbe Port 6, left 10Gbe Port 8 Breakout 1, right 10Gbe Port 8 Breakout 2 | Async 1/12 | CentOS 7.6 |
gigabyte4 | 10.11.3.14 | 3003 | 10.11.4.14 | 3004 | gigabyte-edgecore2: left 40Bbe Port 1, right 40Gbe Port 2, left 10Gbe Port 7 Breakout 1, right 10Gbe Port 7 Breakout 2 | Async 1/13 | CentOS 7.6 |
gigabyte5 | 10.11.3.15 | 3003 | 10.11.4.15 | 3004 | gigabyte-edgecore2: left 40Bbe Port 3, right 40Gbe Port 4, left 10Gbe Port 7 Breakout 3, right 10Gbe Port 7 Breakout 4 | Async 1/14 | Ubuntu 18.04 |
gigabyte6 | 10.11.3.16 | 3003 | 10.11.4.16 | 3004 | gigabyte-edgecore2: left 40Bbe Port 5, right 40Gbe Port 6, left 10Gbe Port 8 Breakout 1, right 10Gbe Port 8 Breakout 2 | Async 1/15 | Ubuntu 18.04 |
Switch Name | Mgmt Address | VLAN ID | Serial Connection | OS Installed |
---|---|---|---|---|
gigabyte-egdecore1 | 10.11.3.9 | 3003 | 1/8 | ONL |
gigabyte-egdecore2 | 10.11.3.8 | 3003 | 1/7 | ONL |
...